Cleary University
Fall Semester | August 29 – December 18, 2022 |
---|---|
Midterm Break – No Classes | October 24 – 25, 2022 |
Thanksgiving Break – No Classes | November 23 – 25, 2022 |
Semester Break – No Classes | December 19, 2022 – January 8, 2023 |
Spring Semester | January 9 – May 7, 2023 |
---|---|
President’s Day – No Classes | February 20 – 21, 2023 |
Spring Break – No Classes | March 6 – 12, 2023 |
Semester Break – No Classes | May 8 – 14 , 2023 |
Commencement | May 6, 2023 |
---|
Summer Semester | May 15 – August 20, 2023 |
---|---|
Summer Semester – A Session | May 15 – July 2, 2023 |
Summer Semester – B Session | July 3 – August 20, 2023 |
Semester Break – No Classes | August 21 – 27, 2023 |
Fall Semester | August 29 – December 18, 2022 |
---|---|
Fall Semester – A Session | August 29 – October 23, 2022 |
Fall Semester – B Session | October 24 – December 18, 2022 |
Thanksgiving Break – No Classes | November 23 – 25, 2022 |
Semester Break – No Classes | December 19, 2022 – January 8, 2023 |
Spring Semester | January 9 – May 7, 2023 |
---|---|
Spring Semester – A Session | January 9 – March 5, 2023 |
Spring Break – No Classes | March 6 – March 12, 2023 |
Spring Semester – B Session | March 13 – May 7, 2023 |
Semester Break – No Classes | May 8 – 14 , 2023 |
Commencement | May 6, 2023 |
---|
Summer Semester | May 15 – August 20, 2023 |
---|---|
Summer Semester – A Session | May 15 – July 2, 2023 |
Summer Semester – B Session | July 3 – August 20, 2023 |
Semester Break – No Classes | August 21 – 27, 2023 |
Fall Semester | August 15 – December 18, 2022 |
---|---|
Fall Session – A | August 15 – September 25, 2022 |
Fall Session – B | September 26 – November 6, 2022 |
Fall Session – C | November 7 – December 18, 2022 |
Semester Break – No Classes | December 19, 2022 – January 2, 2023 |
Spring Semester | January 2 – May 14, 2023 |
---|---|
Spring Session – A | January 2 – February 19, 2023 |
Spring Session – B | February 20- April 2, 2023 |
Spring Session – C | April 3 – May 14, 2023 |
Semester Break – No Classes | May 15 – 21 , 2023 |
Commencement | May 6, 2023 |
---|
Summer Semester | May 15 – August 6, 2023 |
---|---|
Summer Session – A | May 15 – June 19, 2023 |
Summer Session – B | June 26 – July 31, 2023 |
Semester Break – No Classes | July 3 – August 13, 2023 |
Labor Day | September 5, 2022 |
Thanksgiving | November 24 – 25, 2022 |
MLK Day | January 16, 2023 |
Memorial Day | May 29, 2023 |
Fall Semester | August 28 – December 17, 2023 |
---|---|
Midterm Break – No Classes | October 23 – 24, 2023 |
Thanksgiving Break – No Classes | November 22 – 24, 2023 |
Semester Break – No Classes | December 18, 2023 – January 7, 2024 |
Spring Semester | January 8 – May 5, 2024 |
---|---|
President’s Day – No Classes | February 19 – 20, 2024 |
Spring Break – No Classes | March 4 – 10, 2024 |
Semester Break – No Classes | May 6 – 12 , 2024 |
Commencement | May 4, 2024 |
---|
Summer Semester | May 13 – August 18, 2024 |
---|---|
Summer Semester – A Session | May 13 – June 30, 2024 |
Summer Semester – B Session | July 1 – August 18, 2024 |
Semester Break – No Classes | August 19 – 25, 2024 |
Fall Semester | August 28 – December 17, 2023 |
---|---|
Fall Semester – A Session | August 28 – October 22, 2023 |
Fall Semester – B Session | October 23 – December 17, 2023 |
Thanksgiving Break – No Classes | November 22 – 24, 2023 |
Semester Break – No Classes | December 18, 2023 – January 7, 2024 |
Spring Semester | January 8 – May 5, 2024 |
---|---|
Spring Semester – A Session | January 8 – March 3, 2024 |
Spring Break – No Classes | March 4 – 10, 2024 |
Spring Semester – B Session | March 11- May 5, 2024 |
Semester Break – No Classes | May 6 – 12 , 2024 |
Commencement | May 4, 2024 |
---|
Summer Semester | May 13 – August 18, 2024 |
---|---|
Summer Semester – A Session | May 13 – June 30, 2024 |
Summer Semester – B Session | July 1 – August 18, 2024 |
Semester Break – No Classes | August 19 – 25, 2024 |
Fall Semester | August 14 – December 17, 2023 |
---|---|
Fall Session – A | August 14 – September 24, 2023 |
Fall Session – B | September 25 – November 5, 2023 |
Fall Session – C | November 6, 2023 – December 17, 2023 |
Semester Break – No Classes | December 18, 2023 – January 1, 2024 |
Spring Semester | January 2 – May 5, 2024 |
---|---|
Spring Session – A | January 2 – February 11, 2024 |
Spring Session – B | February 12- March 24, 2024 |
Spring Session – C | March 25, 2024 – May 5, 2024 |
Semester Break – No Classes | May 6 – 12 , 2024 |
Commencement | May 4, 2024 |
---|
Summer Semester | May 13 – August 4, 2024 |
---|---|
Summer Session – A | May 13 – June 23, 2024 |
Summer Session – B | June 24 – August 4, 2024 |
Semester Break – No Classes | August 5 – 11, 2024 |
Labor Day | September 4, 2023 |
Thanksgiving | November 23 – 24, 2023 |
MLK Day | January 15, 2024 |
Memorial Day | May 27, 2024 |
Fall Semester | August 26 – December 15, 2024 |
---|---|
Midterm Break – No Classes | October 21 – 22, 2024 |
Thanksgiving Break – No Classes | November 27 – 29, 2024 |
Semester Break – No Classes | December 16, 2024 – January 5, 2025 |
Spring Semester | January 6 – May 4, 2025 |
---|---|
President’s Day – No Classes | February 17 – 18, 2025 |
Spring Break – No Classes | March 3 – 9, 2025 |
Semester Break – No Classes | May 5 – 11 , 2025 |
Commencement | May 3, 2025 |
---|
Summer Semester | May 12 – August 17, 2025 |
---|---|
Summer Semester – A Session | May 12 – June 29, 2025 |
Summer Semester – B Session | June 30 – August 17, 2025 |
Semester Break – No Classes | August 18 – 24, 2025 |
Fall Semester | August 26 – December 15, 2024 |
---|---|
Fall Semester – A Session | August 26 – October 20, 2024 |
Fall Semester – B Session | October 21 – December 15, 2024 |
Thanksgiving Break – No Classes | November 27 – 29, 2024 |
Semester Break – No Classes | December 16, 2024 – January 5, 2025 |
Spring Semester | January 6 – May 4, 2025 |
---|---|
Spring Semester – A Session | January 6 – March 2, 2025 |
Spring Break – No Classes | March 3 – 9, 2025 |
Spring Semester – B Session | March 9 – May 4, 2025 |
Semester Break – No Classes | May 5 – 11 , 2025 |
Commencement | May 3, 2025 |
---|
Summer Semester | May 12 – August 17, 2025 |
---|---|
Summer Semester – A Session | May 12 – June 29, 2025 |
Summer Semester – B Session | June 30 – August 17, 2025 |
Semester Break – No Classes | August 18 – 24, 2025 |
Labor Day | September 2, 2024 |
Thanksgiving | November 28 – 29, 2024 |
MLK Day | January 20, 2025 |
Memorial Day | May 26, 2025 |
Cleary graduates use their business arts education to become the employees, entrepreneurs, and leaders who transform the marketplace…and the world.
Follow Us
HOWELL
DETROIT