Low interest loans for students and parents available to help pay for the cost of a student’s education. https://studentaid.ed.gov/sa/types/loans
 Cost of Attendance Estimation | Traditional on-campus |
Traditional off-campus |
Non-Traditional | Graduate | Public Safety Undergraduate | Public Safety Graduate |
 |  |  |  |  |  |  |
Tuition | $23,292 | $23,292 | $24,219 | $19,350 | $23,292 | $35,475 |
Loan Fees | $100 | $100 | $150 | $150 | $150 | $150 |
Institutional Fees | $1,550 | $1,550 | $1,425 | $1,425 | $750 | $1,125 |
Books, Course Materials,Supplies and Equipment | $1,625 | $1,625 | $3,000 | $3,000 | $3,000 | $3,000 |
Housing/Food | $13,700 | $10,000 | $14,800 | $14,800 | $14,800 | $14,800 |
Misc and Personal Expenses | $3,375 | $3,375 | $4,500 | $4,500 | $3,375 | $4,500 |
Travel | $3,000 | $3,000 | $4,500 | $4,500 | $4,500 | $4,500 |
 |  |  |  |  |  |  |
Budget | $46,642 | $42,942 | $52,594 | $47,725 | $50,992 | $63,550 |
The financial aid department is required to provide an estimated Cost of Attendance (COA) to help students budget for college. The COA includes Direct Costs (those billed by the university) and Indirect Costs (those that will differ from student to student based on their personal needs).
Cost of Attendance Estimation | Traditional on-campus |
Traditional off-campus |
Non-Traditional | Graduate | Public Safety Undergraduate | Public Safety Graduate |
Tuition | $24,352 | $24,353 | $22,512 | $20,304 | $22,512 | $20,304 |
Loan Fees | $100 | $100 | $100 | $150 | $100 | $150 |
Institutional Fees | $1,750 | $1,750 | $1,050 | $1,575 | $500 | $1,275 |
Books, Course Materials,Supplies and Equipment | $2,000 | $2,000 | $2,000 | $2,250 | $2,000 | $2,250 |
Housing/Food | $14,394 | $11,900 | $11,900 | $15,900 | $11,900 | $15,900 |
Misc and Personal Expenses | $3,376 | $3,376 | $3,376 | $4,500 | $3,376 | $4,500 |
Travel | $2,000 | $2,500 | $2,500 | $750 | $2,500 | $750 |
Budget | $47,972 | $45,979 | $43,438 | $45,429 | $42,888 | $45,129 |
The financial aid department is required to provide an estimated Cost of Attendance (COA) to help students budget for college. The COA includes Direct Costs (those billed by the university) and Indirect Costs (those that will differ from student to student based on their personal needs).
Cleary University has two student worker programs:
Please see Veterans Resource
By providing a telephone number and submitting this form you are consenting to be contacted by SMS text message. Message & data rates may apply. You can reply STOP to opt-out of further messaging.
Cleary graduates use their business arts education to become the employees, entrepreneurs, and leaders who transform the marketplace…and the world.
Follow Us
HOWELL
DETROIT