Cleary University
TRADITIONAL | ANNUAL COST | PER SEMESTER |
---|---|---|
BLOCK TUITION: Incoming 2023/2024 Annually – 2 Semesters | 12 – 18 credits | Less than 12 credits are $790/credit | $23,292 | $11,646 |
Technology Fee | $950 | $475 |
Student Activity Fee | $600 | $300 |
Room North Residence Hall | $10,150 | $5,075 |
Board North Residence Hall | $4,200 | $2,100 |
Room South Residence Hall | $8,600 | $4,300 |
Board South Residence Hall | $4,200 | $2,100 |
New Student Enrollment Deposit (Applies to tuition) | $150 | NA |
Housing Application Fee (Deposit applied to housing cost) | $100 | NA |
TRADITIONAL | ANNUAL COST | PER SEMESTER |
---|---|---|
BLOCK TUITION: Incoming 2024/2025 Annually – 2 Semesters | 12 – 18 credits | Less than 12 credits are $790/credit | $24,353 | $12,176 |
Technology Fee | $1050 | $525 |
Student Activity Fee | $700 | $350 |
Room North Residence Hall | $10,300 | $5,150 |
Board North Residence Hall | $4,200 | $2,100 |
Room South Residence Hall | $8,700 | $4,350 |
Board South Residence Hall | $4,200 | $2,100 |
New Student Enrollment Deposit (Applies to tuition) | $150 | NA |
Housing Application Fee (Deposit applied to housing cost) | $100 | NA |
NON TRADITIONAL UNDERGRADUATE STUDENTS | ANNUAL COST | PER CREDIT | PER SEMESTER |
---|---|---|---|
Cost Per Credit Hour | Varies | $897 | |
Technology Fee | $1,425 | $475 | |
GRADUATE STUDENTS | ANNUAL COST | PROGRAM TOTAL | |
Tuition Cost ($1075/Credit Hour) 33 Hours est. (yearly cost may vary depending on start date) | $17,738 | $35,475 | |
Technology Fee ($425/ Semester) | $1,425 | $2,850 |
NON TRADITIONAL UNDERGRADUATE STUDENTS | ANNUAL COST | PER CREDIT | PER SEMESTER |
---|---|---|---|
Cost Per Credit Hour | Varies | $938 | |
Technology Fee | $1,575 | $525 | |
GRADUATE STUDENTS | ANNUAL COST | PROGRAM TOTAL | |
Tuition Cost ($1,128/Credit Hour) 33 Hours est. (yearly cost may vary depending on start date) | $18,624 | $37,248 | |
Technology Fee ($525/ Semester) | $1,575 | $3,150 |
COST | |
---|---|
Non-Sufficient Funds – Includes credit card declines (per occurance) | $50 |
Payment Plan (per semester) | $150 |
LATE Semester Payment Due Date Fee (per semester) | $150 |
Diploma Reorder (per occurance) | $35 |
Graduation Fee Undergraduate Students (prior to commencement) | $100 |
Graduation Fee Graduate Students (prior to commencement) | $125 |
Transcript Request (per occurance) | $15 |
Early College | Contact Admissions |
Dual Enrolled Pricing – Per Credit Hour | Contact Admissions |
Non Credit Certificate Course | Contact Admissions |
PUBLIC SAFETY UNDERGRADUATE STUDENTS | ANNUAL COST | PER CREDIT |
---|---|---|
Cost Per Credit Hour | Varies | $333.33 |
Technology Fee | $250 | |
GRADUATE STUDENTS | ||
Cost Per Credit Hour | $474 | |
Technology Fee | $375 | |
MISC. RATES & FEES | COST | |
Non-Sufficient Funds | $50 | |
Payment Plan (per semester) | $150 | |
Late Fee | $150 | |
Graduation Fee – undergrad | $100 | |
Graduation Fee – grad | $125 |
Cleary graduates use their business arts education to become the employees, entrepreneurs, and leaders who transform the marketplace…and the world.
Follow Us
HOWELL
DETROIT