Cleary University
Tuition and Fees
College of Undergraduate Studies
TRADITIONAL/CULINARY STUDENTS | ANNUAL COST | PER SEMESTER |
---|---|---|
BLOCK TUITION: Incoming 2020/2021 Annually – 2 Semesters | 12 – 18 credits | Less than 12 credits are $725/credit | $21,630 | $10,815 |
Technology Fee | $750 | $375 |
Student Activity Fee | $300 | $150 |
Room North Residence Hall | $10,000 | $5,000 |
Board North Residence Hall | $3,600 | $1,800 |
Room South Residence Hall | $8,500 | $4,250 |
Board South Residence Hall | $3,600 | $1,800 |
New Student Enrollment Deposit (Applies to tuition) | $150 | N/A |
Housing Application Fee (Deposit applied to housing cost) | $100 | N/A |
TRADITIONAL/CULINARY STUDENTS | ANNUAL COST | PER SEMESTER |
---|---|---|
BLOCK TUITION: Incoming 2020/2021 Annually – 2 Semesters | 12 – 18 credits | Less than 12 credits are $735/credit | $22,279 | $11,139 |
Technology Fee | $850 | $425 |
Student Activity Fee | $500 | $250 |
Room North Residence Hall | $10,000 | $5,000 |
Board North Residence Hall | $4,200 | $2,100 |
Room South Residence Hall | $8,500 | $4,250 |
Board South Residence Hall | $4,200 | $2,100 |
New Student Enrollment Deposit (Applies to tuition) | $150 | NA |
Housing Application Fee (Deposit applied to housing cost) | $100 | NA |
College of Graduate, Adult and Professional Studies
NON TRADITIONAL/CULINARY STUDENTS | ANNUAL COST | PER CREDIT |
---|---|---|
BLOCK TUITION: Annually – 3 Semesters | 10-13 credits per semester | $22,500 | $7,500 |
Cost Per Credit Hour | Varies | $750 |
Technology Fee | $1125 | $375 |
NON TRADITIONAL/CULINARY STUDENTS | ANNUAL COST | PER CREDIT |
---|---|---|
BLOCK TUITION: Annually – 3 Semesters | 10-13 credits per semester | $23,175 | $7,725 |
Cost Per Credit Hour | Varies | $858 |
Technology Fee | $1,275 | $425 |
GRADUATE STUDENTS | ANNUAL COST | PROGRAM TOTAL |
---|---|---|
Tuition Cost ($975/Credit Hour) 33 Hours est. (yearly cost may vary depending on start date) | $16,087 | $32,175 |
Technology Fee ($375 / Semester) | $1125 | $2,250 |
GRADUATE STUDENTS | ANNUAL COST | PROGRAM TOTAL |
---|---|---|
Tuition Cost ($1005/Credit Hour) 33 Hours est. (yearly cost may vary depending on start date) | $16,583 | $33,165 |
Technology Fee ($425/ Semester) | $1,275 | $2,550 |
Miscellaneous Rates and Fees
COST | |
---|---|
Non-Sufficient Funds – Includes credit card declines (per occurance) | $50 |
Payment Plan (per semester) | $150 |
Culinary Fee | $500 |
Prior Learning Assessment (per occurance) | $530 |
Prior Learning Fee per credit hour (test out) | $150 |
LATE Semester Payment Due Date Fee (per semester) | $150 |
Diploma Reorder (per occurance) | $35 |
Graduation Fee Undergraduate Students (prior to commencement) | $100 |
Graduation Fee Graduate Students (prior to commencement) | $125 |
Transcript Request (per occurance) | $15 |
Early College | Contact Admissions |
Dual Enrolled Pricing – Per Credit Hour | Contact Admissions |
Non Credit Certificate Course | $1,500 |